LXD Truck mounted two-component dotline road marking machine

Technical parameters
| Engine | Honda-GX270 gasoline engine,5.5HP |
| Fuel | gasoline,capacity 2.9L |
| voltage | 12V,battery 5AH 20AR |
| compressor | Displacement 0.21nm³/h |
| Working pressure | 0.8PA |
| Solidification monitoring system | Imported from Germany, EGE flow electronic controller |
| Motor flow rate | 80ml |
| Paint tank capacity | About 80kg |
| Curing agent capacity | 40 liters and 4 kilograms |
| Curing agent pump flow rate | 1.6L/min |
| Cleaning agent capacity | 40 liters and 4 kilograms |
| The maximum material pressure | 5kg |
| The maximum acceptable size of filler medium in the material | 800μ |
| hybrid system | 98:2, fluid with curing agent pump |
| Additional equipment | Electronic jumper control |
| Glass bead equipment | Pneumatic spraying (standard single gun) |
| Marking width | customizable |
| Truck fuel consumption | 11.5 |
| Truck displacement and power | 2499ml 101kw |
| Walking Drive | Hydraulic walking drive system, adjustable turtle speed travel |
| Walking speed | 0-90km/h |
| Truck size | 5.995*2.2*2.44m |
| Internal dimensions of cargo compartment | 4.18*2.1*0.4m |
| Total load capacity of truck | 4495kg |






