| Engine | ||
| Manufacturer | Kubota, Japan | |
| Type | Turbocharging (diesel) | |
| Cylinder | coolant | |
| Cooling | 4 strokes 3800cm³ | |
| Rated Power | 67.6KW | |
| Compressor | ||
| Compressor capacity | Germany rotorcomp, 5m³ 10mpa | |
| Walling System | ||
| Hold the rudder cylinders | Steering by steering wheel-operated | |
| Traveling Drive Brake System (Danfoss) | Hydrostatic simultaneous service brakes, hydraulically actuated multi-disc brakes as parking brakes | |
| Cruise Mode | Constant speed cruise construction mode, uniform and stable marking quality | |
| Speed and thickness | ||
| Scribing Speed | 3-8km/h | |
| Marking Thickness | Between 1.5 and 5mm, can be used on roads with high roughness (e.g. thin slurry sealing pavement) | |
| Computer and Spary gun System | ||
| Computer system | Full touch screen panel, computerized precise control of construction, can realize non-stop change of line pattern | |
| Spray gun system | Waterline system with C6 spray gun for marking and waterline at the same time | |
| Glass bead tanks and hot melt kettles | ||
| Glass bead tank | With pressurized glass bead tank for different sizes of double bead sowing | |
| Self-contained hot melt kettle function | With 1.5 tons of hot melt kettle, thermal oil circulation heating, precise heat preservation and temperature control. | |
| Delivery system | ||
| lined | Draw solid and dotted lines | |
| Construction process | Spray-type construction process, reducing mechanical wear and prolonging the life of the equipment | |
| Optional | ||
| Optional | Sunshade cover, cruise control, spreading system with pressurized glass beads, automatic water line system and other supporting equipment | |
| Size and weight | ||
| Size and weight | 6.7*2.4*2.5m, 4.25Ton | |
LXD-660 Driving Thermoplastic Spray Road Marking Machine

Thermoplastic Plastic Spraying Machine
* The 660 Driving Thermoplastic Spraying Road Marking Machineoffers a variety of high-capacity road marking machines, specifically designed for large scale operations, such as the marking of expressways or airport runways.
* It is equipped with a 1.5-ton coating tank, which adopts hot oil circulation heating to precisely maintain and control the temperature. Naturally, the large-capacity material tank can reduce the frequency of refilling during the day.
* It has a double-seat sliding drive and an operator section, allowing for flexible operation on either the left or right side.
* The thickness of the markings made by the hot-melt spraying machine is between 1.5 and 3.0 mm. This hot meltspraying machine enables rapid road marking and can be used for construction on roads with high roughness (such as slurry seal roads).
Technical Parameters


Our Pictures of this Driving Type Thermoplastic(convex) Road Marking Machine Factory














